BUTT WELDING PIPE FITTING DIMENSIONAL STANDARD ANSI B-16.9 /16.28 / MSS SP-43
Nominal Pipe Size | Outside Diameter | Center to Face | Back to Face | Center to Center | Length ‘L’ | |||||||||
Inch. | mm | D | A | B | C | N | E | F | G | R | M | S | M S S SP43 | ANSI B 16.9 |
1/2 | 15 | 21.3 | 38 | 16 | 25 | _ | 25 | 48 | _ | 76 | _ | 34.9 | 50.8 | 76.2 |
3/4 | 20 | 26.7 | 29 | 11 | 29 | _ | 25 | 43 | _ | 57 | _ | 42.8 | 50.8 | 76.2 |
1 | 25 | 33.4 | 38 | 22 | 38 | 25 | 38 | 56 | 41 | 76 | 51 | 50.8 | 50.8 | 101.6 |
1 1/4 | 32 | 42.2 | 48 | 25 | 48 | 32 | 38 | 70 | 52 | 95 | 64 | 63.5 | 50.8 | 101.6 |
1 1/2 | 40 | 48.3 | 57 | 29 | 57 | 38 | 38 | 83 | 62 | 114 | 76 | 73.0 | 50.8 | 101.6 |
2 | 50 | 60.3 | 76 | 35 | 64 | 51 | 38 | 106 | 81 | 152 | 102 | 92.0 | 63.5 | 152.4 |
2 1/2 | 65 | 73.0 | 95 | 44 | 76 | 64 | 38 | 132 | 100 | 191 | 127 | 104.8 | 63.5 | 152.4 |
3 | 80 | 88.9 | 114 | 51 | 86 | 76 | 51 | 159 | 121 | 229 | 152 | 127.0 | 63.5 | 152.4 |
3 1/2 | 90 | 101.6 | 133 | 57 | 95 | 89 | 64 | 184 | 140 | 267 | 178 | 139.7 | 76.2 | 152.4 |
4 | 100 | 114.3 | 152 | 64 | 105 | 102 | 64 | 210 | 159 | 305 | 203 | 157.2 | 76.2 | 152.4 |
5 | 125 | 141.3 | 190 | 79 | 124 | 127 | 76 | 262 | 197 | 381 | 254 | 185.7 | 76.2 | 203.2 |
6 | 150 | 168.3 | 229 | 95 | 143 | 152 | 89 | 313 | 237 | 457 | 305 | 215.9 | 88.9 | 203.2 |
8 | 200 | 219.1 | 305 | 127 | 178 | 203 | 102 | 414 | 313 | 610 | 406 | 270.0 | 101.6 | 203.2 |
10 | 250 | 273.1 | 381 | 159 | 216 | 254 | 127 | 518 | 391 | 762 | 508 | 324.0 | 127.0 | 254.0 |
12 | 300 | 323.9 | 457 | 190 | 254 | 305 | 152 | 619 | 467 | 914 | 610 | 381.0 | 152.4 | 254.0 |
14 | 350 | 355.6 | 533 | 222 | 279 | 356 | 165 | 711 | 533 | 1067 | 711 | 412.8 | 152.4 | 305.0 |
16 | 400 | 406.4 | 610 | 254 | 305 | 406 | 178 | 813 | 610 | 1219 | 813 | 470.0 | 152.4 | 305.0 |
18 | 450 | 457.2 | 686 | 286 | 343 | 457 | 203 | 914 | 686 | 1372 | 914 | 533.4 | 152.4 | 305.0 |
20 | 500 | 508.0 | 762 | 318 | 381 | 508 | 229 | 1016 | 762 | 1524 | 1016 | 584.2 | 152.4 | 305.0 |
22 | 550 | 559.0 | 838 | 343 | 419 | 559 | 254 | 1118 | 838 | 1676 | 1118 | 614.4 | 152.4 | 305.0 |
24 | 600 | 610.0 | 914 | 381 | 432 | 610 | 267 | 1219 | 914 | 1829 | 1219 | 692.2 | 152.4 | 305.0 |
26 | 650 | 660.0 | 991 | 406 | 495 | 660 | 267 | _ | _ | _ | _ | _ | _ | _ |
28 | 700 | 711.0 | 1067 | 438 | 521 | 711 | 267 | _ | _ | _ | _ | _ | _ | _ |
30 | 750 | 762.0 | 1143 | 470 | 559 | 762 | 267 | _ | _ | _ | _ | _ | _ | _ |
32 | 800 | 813.0 | 1219 | 502 | 597 | 813 | 267 | _ | _ | _ | _ | _ | _ | _ |
34 | 850 | 864.0 | 1295 | 533 | 635 | 864 | 267 | _ | _ | _ | _ | _ | _ | _ |
36 | 900 | 914.0 | 1372 | 565 | 673 | 914 | 267 | _ | _ | _ | _ | _ | _ | _ |
38 | 950 | 965.0 | 1448 | 600 | 711 | 965 | 305 | _ | _ | _ | _ | _ | _ | _ |
40 | 1000 | 1016.0 | 1524 | 632 | 749 | 1016 | 305 | _ | _ | _ | _ | _ | _ | _ |
42 | 1050 | 1067.0 | 1600 | 660 | 762 | 1067 | 305 | _ | _ | _ | _ | _ | _ | _ |
44 | 1100 | 1118.0 | 1676 | 695 | 813 | 1118 | 343 | _ | _ | _ | _ | _ | _ | _ |
46 | 1150 | 1168.0 | 1753 | 727 | 851 | 1168 | 343 | _ | _ | _ | _ | _ | _ | _ |
48 | 1200 | 1219.0 | 1829 | 759 | 889 | 1219 | 343 | _ | _ | _ | _ | _ | _ | _ |
BUTT – WELDING PIPE FITTINGS ANSI B 16.9 / 16.28
Nominal Pipe Size | Outside Diameter | Center to End | Length | |||
Inch. mm | D P | C M | H | |||
1/2 x 3/8 | 15 x 10 | 21.3 | 17.1 | 25 | 25 | – |
1/2 x 1/4 | 15 x 8 | 21.3 | 13.7 | 25 | 25 | – |
3/4 x 1/2 | 20 x 15 | 26.7 | 21.3 | 29 | 29 | 38 |
3/4 x 3/8 | 20 x 10 | 26.7 | 17.1 | 29 | 29 | 38 |
1 x 3/4 | 25 x 20 | 33.4 | 26.7 | 38 | 38 | 51 |
1 x 1/2 | 25 x 15 | 33.4 | 21.3 | 38 | 38 | 51 |
1 1/4 x 1 | 32 x 25 | 42.2 | 33.4 | 48 | 48 | 51 |
1 1/4 x 3/4 | 32 x 20 | 42.2 | 26.7 | 48 | 48 | 51 |
1 1/4 x 1/2 | 32 x 15 | 42.2 | 21.3 | 48 | 48 | 51 |
1 1/2 x 1 1/2 | 40 x 32 | 48.3 | 42.2 | 57 | 57 | 64 |
1 1/2 x 1 | 40 x 25 | 48.3 | 33.4 | 57 | 57 | 64 |
1 1/2 x 3/4 | 40 x 20 | 48.3 | 26.7 | 57 | 57 | 64 |
1 1/2 x 1/2 | 40 x 15 | 48.3 | 21.3 | 57 | 57 | 64 |
2 x 1 1/2 | 50 x 40 | 60.3 | 48.2 | 64 | 60 | 76 |
2 x 1 1/4 | 50 x 32 | 60.3 | 42.2 | 64 | 57 | 76 |
2 x 1 | 50 x 25 | 60.3 | 33.4 | 64 | 51 | 76 |
2 x 3/4 | 50 x 20 | 60.3 | 26.7 | 64 | 44 | 76 |
2 1/2 x 2 | 65 x 50 | 73.0 | 60.3 | 76 | 70 | 89 |
2 1/2 x 1 1/2 | 65 x 40 | 73.0 | 48.3 | 76 | 67 | 89 |
2 1/2 x 1 1/4 | 65 x 32 | 73.0 | 42.2 | 76 | 64 | 89 |
2 1/2 x 1 | 65 x 25 | 73.0 | 33.4 | 76 | 57 | 89 |
3 x 2 1/2 | 80 x 65 | 88.9 | 73.0 | 86 | 83 | 89 |
3 x 2 | 80 x 50 | 88.9 | 60.3 | 86 | 76 | 89 |
3 x 1 1/2 | 80 x 40 | 88.9 | 48.3 | 86 | 73 | 89 |
3 x 1 1/4 | 80 x 32 | 88.9 | 42.2 | 86 | 70 | 89 |
3 1/2 x 3 | 90 x 80 | 101.6 | 88.9 | 95 | 92 | 102 |
3 1/2 x 21/2 | 90 x 65 | 101.6 | 73.0 | 95 | 89 | 102 |
3 1/2 x 2 | 90 x 50 | 101.6 | 60.3 | 95 | 83 | 102 |
3 1/2 x 1 1/2 | 90 x 40 | 101.6 | 48.3 | 95 | 79 | 102 |
3 1/2 x 1 1/4 | 90 x 32 | 101.6 | 42.2 | – | – | 102 |
4 x 3 1/2 | 100 x 90 | 114.3 | 101.6 | 105 | 102 | 102 |
4 x 3 | 100 x 80 | 114.3 | 88.9 | 105 | 98 | 102 |
4 x 2 1/2 | 100 x 65 | 114.3 | 73.0 | 105 | 95 | 102 |
4 x 2 | 100 x 50 | 114.3 | 60.3 | 105 | 89 | 102 |
4 x 1 1/2 | 100 x 40 | 114.3 | 48.3 | 105 | 86 | 102 |
5 x 4 | 125 x 100 | 141.3 | 114.3 | 124 | 117 | 127 |
5 x 3 1/2 | 125 x 90 | 141.3 | 101.6 | 124 | 114 | 127 |
5 x 3 | 125 x 80 | 141.3 | 88.9 | 124 | 111 | 127 |
5 x 2 1/2 | 125 x 65 | 141.3 | 73.0 | 124 | 108 | 127 |
5 x 2 | 125 x 50 | 141.3 | 60.3 | 124 | 105 | 127 |
6 x 5 | 150 x 125 | 168.3 | 141.3 | 143 | 137 | 140 |
6 x 4 | 150 x 100 | 168.3 | 114.3 | 143 | 130 | 140 |
6 x 3 1/2 | 150 x 90 | 168.3 | 101.6 | 143 | 127 | 140 |
6 x 3 | 150 x 80 | 168.3 | 88.9 | 143 | 124 | 140 |
6 x 2 1/2 | 150 x 65 | 168.3 | 73.0 | 143 | 121 | 140 |
BUTT – WELDING PIPE FITTINGS ANSI B 16.9 / 16.28
Nominal Pipe Size | Outside Diameter | Center to End | Length | |||
Inch. mm | D P | C M | H | |||
8 x 6 | 200×150 | 219.1 | 168.3 | 178 | 168 | 152 |
8 x 5 | 200 x 125 | 219.1 | 141.3 | 178 | 162 | 152 |
8 x 4 | 200 x 100 | 219.1 | 114.3 | 178 | 156 | 152 |
8 x 3 1/2 | 200 x 90 | 219.1 | 101.6 | 178 | 152 | 152 |
10 x 8 | 250 x 200 | 273.1 | 219.1 | 216 | 203 | 178 |
10 x 6 | 250 x 150 | 273.1 | 168.1 | 216 | 194 | 178 |
10 x 5 | 250 x 125 | 273.1 | 141.3 | 216 | 191 | 178 |
10 x 4 | 250 x 100 | 273.1 | 114.3 | 216 | 184 | 178 |
12 x 10 | 300 x 250 | 323.9 | 273.1 | 254 | 241 | 203 |
12 x 8 | 300 x 200 | 323.9 | 219.1 | 254 | 229 | 203 |
12 x 6 | 300 x 150 | 323.9 | 168.3 | 254 | 219 | 203 |
12 x 5 | 300 x 125 | 323.9 | 141.3 | 254 | 216 | 203 |
14 x 12 | 350 x 300 | 355.6 | 323.9 | 279 | 270 | 330 |
14 x 10 | 350 x 250 | 355.6 | 273.1 | 279 | 257 | 330 |
14 x 8 | 350 x 200 | 355.6 | 219.1 | 279 | 248 | 330 |
14 x 6 | 350 x 150 | 355.6 | 168.3 | 279 | 238 | 330 |
16 x 14 | 400 x 350 | 406.4 | 355.6 | 305 | 305 | 356 |
16 x 12 | 400 x 300 | 406.4 | 323.9 | 305 | 295 | 356 |
16 x 10 | 400 x 250 | 406.4 | 273.1 | 305 | 283 | 356 |
16 x 8 | 400 x 200 | 406.4 | 219.1 | 305 | 273 | 356 |
16 x 6 | 400 x 150 | 406.4 | 168.3 | 305 | 264 | 356 |
18 x 16 | 450 x 400 | 457.0 | 406.4 | 343 | 330 | 381 |
18 x 14 | 450 x 350 | 457.0 | 355.6 | 343 | 330 | 381 |
18 x 12 | 450 x 300 | 457.0 | 323.9 | 343 | 321 | 381 |
18 x 10 | 450 x 250 | 457.0 | 273.1 | 343 | 308 | 381 |
18 x 8 | 450 x 200 | 457.0 | 219.1 | 343 | 298 | 381 |
20 x 18 | 500 x 450 | 508.0 | 457.0 | 381 | 368 | 508 |
20 x 16 | 500 x 400 | 508.0 | 406.4 | 381 | 356 | 508 |
20 x 14 | 500 x 350 | 508.0 | 355.6 | 381 | 356 | 508 |
20 x 12 | 500 x 300 | 508.0 | 323.9 | 381 | 346 | 508 |
20 x 10 | 500 x 250 | 508.0 | 273.1 | 381 | 333 | 508 |
20 x 8 | 500 x 200 | 508.0 | 219.1 | 381 | 324 | 508 |
22 x 20 | 550 x 500 | 559.0 | 508.0 | 419 | 406 | 508 |
22 x 18 | 550 x 450 | 559.0 | 457.0 | 419 | 394 | 508 |
22 x 16 | 550 x 400 | 559.0 | 406.4 | 419 | 381 | 508 |
22 x 14 | 550 x 350 | 559.0 | 355.6 | 419 | 381 | 508 |
22 x 12 | 550 x 300 | 559.0 | 323.9 | 419 | 371 | 508 |
24 x 10 | 550 x 250 | 559.0 | 273.1 | 419 | 359 | 508 |
24 x 22 | 600 x 550 | 610.0 | 559.0 | 432 | 432 | 508 |
24 x 20 | 600 x 500 | 610.0 | 508.0 | 432 | 432 | 508 |
24 x 18 | 600 x 450 | 610.0 | 457.0 | 432 | 419 | 508 |
24 x 16 | 600 x 400 | 610.0 | 406.4 | 432 | 406 | 508 |
24 x 14 | 600 x 350 | 610.0 | 355.6 | 432 | 406 | 508 |
24 x 12 | 600 x 300 | 610.0 | 323.9 | 432 | 397 | 508 |
24 x 10 | 600 x 250 | 610.0 | 273.1 | 432 | 384 | 508 |
FORGED FLANGES 150# DIMENSION AS PER ANSI B 16.5
Dimensions for Class 150 Flanges | ||||||||||||||||
Pipe Size (inches) | O | Q | R | X | No. of Holes | Dia. of Bolt Holes | Bolt Circle Dia | YY | H | J | Y | B | R | YY | BB | Z |
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 4 | 15.7 | 60.5 | 47.8 | 21.3 | 15.7 | 15.7 | 22.4 | 3.0 | 15.7 | 22.9 | 9.7 |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 4 | 15.7 | 69.9 | 52.3 | 26.7 | 20.8 | 15.7 | 27.7 | 3.0 | 15.7 | 28.2 | 11.2 |
1 | 108.0 | 14.2 | 50.8 | 49.3 | 4 | 15.7 | 79.2 | 55.6 | 33.5 | 26.7 | 17.5 | 34.5 | 3.0 | 17.5 | 35.1 | 12.7 |
1 1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 4 | 15.7 | 88.9 | 57.2 | 42.2 | 35.1 | 20.6 | 43.2 | 4.8 | 20.6 | 43.7 | 14.2 |
1 1/2 | 127.0 | 17.3 | 73.2 | 65.0 | 4 | 15.7 | 98.6 | 62.0 | 48.3 | 40.9 | 22.4 | 49.5 | 6.4 | 22.4 | 50.0 | 15.7 |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 4 | 19.1 | 120.7 | 63.5 | 60.5 | 52.6 | 25.4 | 62.0 | 7.9 | 25.4 | 62.5 | 17.5 |
21/2 | 177.8 | 22.4 | 104.6 | 90.4 | 4 | 19.1 | 139.7 | 69.9 | 73.2 | 62.7 | 28.4 | 74.7 | 7.9 | 28.4 | 75.4 | 19.1 |
3 | 190.5 | 23.9 | 127.0 | 108.0 | 4 | 19.1 | 152.4 | 69.9 | 88.9 | 78.0 | 30.2 | 90.7 | 9.7 | 30.2 | 91.4 | 20.6 |
31/2 | 215.9 | 23.9 | 139.7 | 122.2 | 8 | 19.1 | 177.8 | 71.4 | 101.6 | 90.2 | 31.8 | 1033.8 | 9.7 | 31.8 | 104.1 | – |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 8 | 19.1 | 190.5 | 76.2 | 114.3 | 102.4 | 33.3 | 116.1 | 11.2 | 33.3 | 116.8 | – |
5 | 254.0 | 23.9 | 185.7 | 163.6 | 8 | 22.4 | 215.9 | 88.9 | 141.2 | 128.3 | 36.6 | 143.8 | 11.2 | 36.6 | 144.5 | – |
6 | 279.4 | 25.4 | 215.9 | 192.0 | 8 | 22.4 | 241.3 | 88.9 | 168.4 | 154.2 | 39.6 | 170.7 | 12.7 | 39.6 | 171.5 | – |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 8 | 22.4 | 298.5 | 101.6 | 219.2 | 202.7 | 44.5 | 221.5 | 12.7 | 44.5 | 222.3 | – |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 12 | 25.4 | 362.0 | 101.6 | 273.1 | 254.5 | 49.3 | 276.4 | 12.7 | 49.3 | 277.4 | – |
12 | 482.6 | 31.8 | 381.0 | 365.3 | 12 | 25.4 | 431.8 | 114.3 | 323.9 | 304.8 | 55.6 | 327.2 | 12.7 | 55.6 | 328.2 | – |
14 | 533.4 | 35.1 | 412.8 | 400.1 | 12 | 28.4 | 476.3 | 127.0 | 355.6 | To Be Specified by the Purchaser | 57.2 | 359.2 | 12.7 | 79.2 | 360.2 | – |
16 | 596.9 | 36.6 | 469.9 | 457.2 | 16 | 28.4 | 539.8 | 127.0 | 406.4 | 63.5 | 410.5 | 12.7 | 87.4 | 411.2 | – | |
18 | 635.0 | 39.6 | 533.4 | 505.0 | 16 | 31.8 | 577.9 | 139.7 | 457.2 | 68.3 | 461.8 | 12.7 | 96.8 | 462.3 | – | |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 20 | 31.8 | 635.0 | 144.5 | 508.0 | 73.2 | 513.1 | 12.7 | 103.1 | 514.4 | – | |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 20 | 35.1 | 749.3 | 152.4 | 609.6 | 82.6 | 616.0 | 12.7 | 111.3 | 616.0 | – |
Specification for Ferrule Fittings (Instrumentation Fittings)
TUBE O.D. | PT-NPT MALE PIPE SIZE | CATALOG NUMBER |
A |
B |
D |
E |
F |
G |
H |
2 | 1/8 | MC-2-1 | 30.8 | 10 | 12.9 | 1 | 10 | 10 | 24.2 |
3 | 1/8 | MC-3-1 | 30.8 | 10 | 12.9 | 2 | 10 | 10 | 24.2 |
3 | 1/4 | MC-3-2 | 34.4 | 13 | 12.9 | 2 | 14 | 10 | 27.8 |
4 | 1/8 | MC-4-1 | 31.5 | 10.0 | 13.7 | 3 | 10 | 12 | 24.9 |
4 | 1/4 | MC-4-2 | 35.1 | 13.0 | 13.7 | 3 | 14 | 12 | 28.5 |
4 | 3/8 | MC-4-3 | 37.1 | 14.0 | 13.7 | 3 | 17 | 12 | 30.5 |
4 | 1/2 | MC-4-4 | 41.1 | 17.0 | 13.7 | 3 | 22 | 12 | 34.5 |
6 | 1/8 | MC-6-1 | 33.1 | 10.0 | 15.3 | 5 | 14 | 14 | 25.7 |
6 | 1/4 | MC-6-2 | 36.7 | 13.0 | 15.3 | 5 | 14 | 14 | 29.3 |
6 | 3/8 | MC-6-3 | 38.2 | 14.0 | 15.3 | 5 | 17 | 14 | 30.8 |
6 | 1/2 | MC-6-4 | 42.7 | 17.0 | 15.3 | 5 | 22 | 14 | 35.3 |
8 | 1/8 | MC-8-1 | 34.5 | 10.0 | 16.2 | 5 | 14 | 17 | 27.0 |
8 | 1/4 | MC-8-2 | 37.5 | 13.0 | 16.2 | 6 | 14 | 17 | 30.0 |
8 | 3/8 | MC-8-3 | 39.1 | 14.0 | 16.2 | 6 | 17 | 17 | 31.6 |
8 | 1/2 | MC-8-4 | 43.6 | 17.0 | 16.2 | 6 | 22 | 17 | 36.1 |
10 | 1/8 | MC-10-1 | 36.6 | 10.0 | 17.2 | 5 | 19 | 19 | 29.0 |
10 | 1/4 | MC-10-2 | 39.7 | 13.0 | 17.2 | 6 | 19 | 19 | 32.1 |
10 | 3/8 | MC-10-3 | 40.7 | 14.0 | 17.2 | 8 | 19 | 19 | 33.1 |
10 | 1/2 | MC-10-4 | 44.5 | 17.0 | 17.2 | 8 | 22 | 19 | 36.9 |
10 | 3/4 | MC-10-6 | 48.0 | 19.0 | 17.2 | 8 | 27 | 19 | 40.4 |
12 | 1/8 | MC-12-1 | 39.1 | 10.0 | 22.8 | 5 | 22 | 22 | 29.0 |
12 | 1/4 | MC-12-2 | 42.2 | 13.0 | 22.8 | 6 | 22 | 22 | 32.1 |
12 | 3/8 | MC-12-3 | 43.2 | 14.0 | 22.8 | 8 | 22 | 22 | 33.1 |
12 | 1/2 | MC-12-4 | 47.0 | 17.0 | 22.8 | 10 | 22 | 22 | 36.9 |
12 | 3/4 | MC-12-6 | 50.5 | 19.0 | 22.8 | 10 | 27 | 22 | 40.4 |
12 | 1 | MC-12-8 | 55.3 | 22.0 | 22.8 | 10 | 34 | 22 | 45.2 |
14 | 3/8 | MC-14-3 | 43.9 | 14.0 | 24.4 | 8 | 24 | 27 | 33.8 |
14 | 1/2 | MC-14-4 | 47.0 | 17.0 | 24.4 | 10 | 24 | 27 | 36.9 |
14 | 3/4 | MC-14-6 | 50.5 | 19.0 | 24.4 | 10 | 27 | 27 | 40.4 |
15 | 3/8 | MC-15-3 | 47.0 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
15 | 1/2 | MC-15-4 | 49.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
15 | 3/4 | MC-15-6 | 50.5 | 19 | 24.4 | 10 | 27 | 27 | 40.4 |
16 | 3/8 | MC-16-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
16 | 1/2 | MC-16-4 | 47.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
16 | 3/4 | MC-16-6 | 50.5 | 19 | 24.4 | 12 | 27 | 27 | 40.4 |
18 | 3/8 | MC-18-3 | 45.5 | 14.0 | 24.4 | 8 | 27 | 30 | 35.4 |
18 | 1/2 | MC-18-4 | 48.5 | 17.0 | 24.4 | 10 | 27 | 30 | 38.4 |
18 | 3/4 | MC-18-6 | 50.5 | 19.0 | 24.4 | 15 | 27 | 30 | 40.4 |
18 | 1 | MC-18-8 | 55.3 | 22.0 | 24.4 | 15 | 34 | 30 | 45.2 |
20 | 1/2 | MC-20-4 | 50.3 | 17.0 | 26.0 | 10 | 30 | 32 | 40.2 |
20 | 3/4 | MC-20-6 | 52.3 | 19.0 | 26.0 | 15 | 30 | 32 | 42.2 |
22 | 1/2 | MC-22-4 | 50.3 | 17.0 | 26.0 | 10 | 30 | 32 | 40.2 |
22 | 3/4 | MC-22-6 | 52.3 | 19.0 | 26.0 | 16.5 | 30 | 32 | 42.2 |
22 | 1 | MC-22-8 | 55.2 | 22.0 | 26.0 | 16.5 | 34 | 32 | 45.1 |
25 | 1/2 | MC-25-4 | 55.5 | 17.0 | 31.3 | 10.0 | 34 | 38 | 43.2 |
25 | 3/4 | MC-25-6 | 57.5 | 19.0 | 31.3 | 16.5 | 34 | 38 | 45.2 |
25 | 1 | MC-25-8 | 60.4 | 22.0 | 31.3 | 20.0 | 34 | 38 | 48.1 |
Flanges
ANSI B-16.5 ASA # 150,#300,#600,#900,#1500
pipe
size |
Outside
dia. of flange |
Minimum
thickness of flange |
Overall Length
|
Bolt
Circle |
No. and
Size of Holes |
O.D. of
raised face |
|||
Welding
neck |
Slip-on
& socket welding |
Lap Joint
|
|||||||
|
O
|
Q
|
Y
|
Diam.
|
No.
|
dia.
|
R
|
||
1/2
|
89
|
11.2
|
47.6
|
15.9
|
15.9
|
60.5
|
4
|
15
|
35
|
3/4
|
117
|
15.9
|
57.2
|
25.4
|
25.4
|
82.5
|
4
|
15
|
43
|
1
|
108
|
14.3
|
55.6
|
17.5
|
17.5
|
79.5
|
4
|
15
|
51
|
1.1/4
|
117
|
15.9
|
57.2
|
20.6
|
20.6
|
89.0
|
4
|
15
|
64
|
1.1/2
|
127
|
17.5
|
61.9
|
22.2
|
22.2
|
98.5
|
4
|
15
|
73
|
2
|
152
|
19.1
|
63.5
|
25.4
|
25.4
|
120.5
|
4
|
19
|
92
|
2.1/2
|
178
|
22.3
|
69.8
|
28.6
|
28.6
|
139.5
|
4
|
19
|
105
|
3
|
190
|
23.9
|
69.8
|
30.2
|
30.2
|
152.5
|
4
|
19
|
127
|
3.1/2
|
216
|
23.9
|
71.4
|
31.8
|
31.8
|
178.0
|
8
|
19
|
140
|
4
|
229
|
23.9
|
86.2
|
33.3
|
33.3
|
190.5
|
8
|
19
|
157
|
5
|
254
|
23.9
|
88.9
|
36.5
|
36.5
|
216.0
|
8
|
22
|
186
|
6
|
279
|
25.4
|
88.9
|
39.7
|
39.7
|
241.5
|
8
|
22
|
216
|
8
|
343
|
28.6
|
101.6
|
44.4
|
44.4
|
298.5
|
8
|
22
|
270
|
10
|
406
|
30.2
|
101.6
|
49.2
|
49.2
|
362.0
|
12
|
25
|
324
|
12
|
483
|
31.8
|
114.3
|
55.6
|
55.6
|
432.0
|
12
|
25
|
381
|
14
|
533
|
35.0
|
127.0
|
57.2
|
79.4
|
476.0
|
12
|
29
|
413
|
16
|
597
|
36.6
|
127.0
|
63.5
|
87.3
|
539.5
|
16
|
29
|
470
|
18
|
635
|
39.7
|
139.7
|
68.3
|
96.8
|
578.0
|
16
|
32
|
533
|
20
|
698
|
42.9
|
144.5
|
73.0
|
103.2
|
635.0
|
20
|
32
|
584
|
24
|
813
|
47.7
|
152.4
|
82.6
|
111.1
|
749.5
|
20
|
35
|
692
|